1
/
of
1
myQ Community
Schlage XE360 - Mortise
Schlage XE360 - Mortise
Couldn't load pickup availability
| Model | Type | Trim | SKU |
| XE360 - M |
Mortise Lock |
Broadway - BRW Latitude - LAT OFISM - Indicator OFBSM - Button OFDSM - Deadbolt |
XE360-M-OFISM-BRW-XXX -P6C XE360-M-OFISM-LAT-XXX -P6C XE360-M-OFBSM-BRW-XXX -P6C XE360-M-OFBSM-LAT-XXX -P6C XE360-M-OFDSM-BRW-XXX -P6C XE360-M-OFDSM-LAT-XXX -P6C
|
Share
SKU:
View full details| Feature | Details |
|---|---|
| Connection Type: | Offline – internet not required |
| Credential Type: | Card/Fob Prox, Mobile BLE, |
| Industry: | Assisted Living, Commercial, Education, Government/Military, Healthcare, Hospitality, Manufacturing/Industrial, Multifamily, Student Housing, |
| Door Type: | Amenity (Pool, Gym, Laundry, Court), , Apartment Unit, , Building Entry,, Classroom,, Dorm Unit, , Hotel Unit, , Internal Common Door, , Internal Office, , Office Suite Entrance, , Outside Gate,, Single Family Home Front Door, , IT/Telco/Mechanical Room, |
| Lock Ratings: | Grade 2 -Fire Rating 3 hours - |
| Mobile Cred: | Schlage |
| Online/Offline: | Offline |
| Indoor/Outdoor: | Indoor - Outdoor - |
| Wireless/Wired: | Wireless |
| Works with this integration: | Entrata, RealPage, Yardi |
| Battery Life: | 1.4 - 1.6 years - |
Your query has been submitted successfully.
